|
For Immediate Release: Wednesday, 14th April 2004
The line-up for this year’s Budweiser UK Open Darts Championship at the Reebok Stadium is
now complete, with the Final Order of Merit in place for the climax of the FA Cup of Darts.
Over two and half thousand competitors took part in eight fiercely fought Regional Finals
and Laurel Pub Company qualifiers across the UK and Ireland, all with one thing in mind – qualification for the televised Finals live on Sky Sports 4-6th June
at the Reebok Stadium, Bolton.
Wayne Mardle’s victory over Andy Jenkins in Sunday’s Midlands Regional Final signalled the
end of the qualifying campaign and now it just remains for the best 128 players in the Budweiser UK Open Order of Merit to do battle in June for an astonishing
total prize fund of £124,000!
Eight stages, 21 cameras, three days of action and a round-by-round re-draw format make the
FA Cup of Darts one of the most exciting sporting weekends in the darting calendar.
Just as he did last year Peter ‘One Dart’ Manley heads up the Order of Merit, closely
followed up by Ladbrokes.com World Championship runner-up Kevin Painter, with up and coming PDC names Steve Maish and Alan Caves just behind them in third and
fourth positions.
The Top 32 in the money order automatically progress to Round Three – by-passing the frenzy
of darts action that will take place on Day One of the Championships – with Rounds One and Two both taking place on the evening of Friday, 4th June.
The majority of the big names have made the Round Three grade and the likes of defending
champ Phil Taylor, John Part, Andy Jenkins, Ronnie Baxter, Dennis Priestley, Denis Ovens, and Roland Scholten will all be able to sit back and watch the action
on the first day.
Mardle’s victory in Sheffield ensured he also makes the Top 32 – Hawaii 501 leap-frogging
some thirty-six places into sixth spot at the very last minute.
Alan Warriner, Lionel Sams, Les Fitton, Paul Williams and Jamie Harvey were not so inspired
at the weekend and all will join the fray at Round Two having secured places in the Top 64.
Outside that Rod Harrington, Alex Roy, Keith Deller, Colin Monk, John Lowe and Cliff
Lazarenko are ranked inside the 65-128 bracket will have to progress through every round if they are to steal Phil Taylor’s crown on Sunday, 6th June –
something not outside the realms of possibility as proven by Shayne Burgess who played from the word go last year and reached the Final.
Once again the Championship is shaping up to be an extraordinary weekend of darts – tickets
are one sale now from the Reebok Stadium Box Office Tel: 0871 871 2932.
Budweiser UK Open Darts Championship Final Order of Merit
Name TOTAL
1st Peter Manley 7,050 2nd Kevin Painter 6,250
3rd Steve Maish 5,450 4th Alan Caves 5,000
5th Wayne Mardle 4,550 6th Mark Robinson 4,550
7th Ronnie Baxter 4,450 8th Dennis Priestley 4,000
9th Phil Taylor 4,000 10th Andy Jenkins 3,650
11th Roland Scholten 3,550 12th Dennis Smith 3,350
13th Darren Webster 3,150 14th Mark Dudbridge 2,700
15th Colin Lloyd 2,400 16th Steve Parsons 2,150
17th Terry Jenkins 2,050 18th Dave Askew 2,000
19th Michael Barnard 1,850 20th Alan Reynolds 1,450
21st Mark Walsh 1,450 22nd Steve Beaton 1,350
23rd Andy Hayfield 1,350 24th Denis Ovens 1,300
25th Bob Anderson 1,300 26th Henry O'Neill 1,250
27th Adrian Gray 1,200 28th John Part 1,200
29th Matt Chapman 1,150 30th Wayne Jones 1,100
31st Mark Thomson 1,100 32nd Adrian Lewis 1,100
33rd Paul Dillon 1,000 34th Steve Johnson 950
35th Peter Allen 950 36th Tom Wilson 900
37th David Platt 900 38th Sean Palfrey 900
39th Lionel Sams 800 40th Ken Thomas 800
41st Alex MacKay 750 42nd Mark Landers 700
43rd Wes Newton 700 44th Keith Wetton 700
45th Vic Hubbard 650 46th Matt Clark 650
47th Les Fitton 600 48th Barrie Bates 600
49th Alan Warriner 550 50th Robert Green 550
51st Norman Fletcher 500 52nd Richie Blake 500
53rd Paul Williams 500 54th Martin Freeman 500
55th Erik Clarys 450 56th Richie Buckle 350
57th Andy Keen 350 58th James Wade 350
59th Les Hodkinson 350 60th Ian Whillis 350
61st Robbie Widdows 350 62nd Wayne Attwood 350
63rd Simon Whatley 350 64th Jamie Harvey 350
65ht Andrew Stevenson 300 66th Keith Deller 300
67th Peter Evison 300 68th Graeme Stoddart 300
69th Al Hedman 300 70th Mick Manning 300
71st Dennis Harbour 300 72nd Brendan Dolan 300
73rd Lee Rose 250 74th Steve Evans 250
75th Dave Ladley 250 76th Andrew Hamilton 250
77th Colin Monk 250 78th John Lowe 250
79th James Wheatley 250 80th Tony Eccles 250
81st Stuart Rattray 250 82nd Mick Kenway 250
83rd Ian Covill 250 84th Lee Palfreyman 250
85th Gary Stephens 200 86th Bob Crawley 200
87th Ricky Blay 200 88th Mark Harris 200
89th Edward Lovely 200 90th Eamon Davies 200
91st Alex Roy 200 92nd Andrew Belton 200
93rd Richie Burnett 200 94th Steve Smith 200
95th Cliff Lazarenko 200 96th Rod Harrington 200
97th Kelvin Painter 200 98th Steve Hine 150
99th Steve Gillet 150 100th Tony Smith 150
101st Dave Smith 150 102nd John Watson 150
103rd John Magowan 150 104th Shayne Burgess 150
105th Alan Green 150 106th Phil Rawson 100
107th Gary Thompson 100 108th Jan van der Rassel 100
109th Moe Whelan 100 110th Steve Richie 100
111st Ian Lever 100 112th Derek Williams 100
113th Kevin Rudling 100 114th Nigel Peden 100
115th Ian Eames 100 116th Mark Holyoake 100
117th James Dunlop 100 118th Reg Harding 100
119th Dean Williams 100 120th Tom Kirby 100
121st Deta Hedman 100 122nd John King 100
123rd James Barton 100 124th Geoff Harkup 100
125th Derek Hunt 100 126th Samuel Rooney 100
127th Andrew Davies 100 128th Andrew Findley 100
129th Dale Pinch 100 130th Tim Daniels 100
131st Ray Farrell 100
Please note that this Order of Merit is subject to final confirmation following full
acceptance from all competitors.
ENDS
Budweiser UK Open Regional Final Results (Non-televised)
19th October All Ireland Regional Final – City West Hotel, Dublin
(Winner: Ronnie Baxter)
9th November
Welsh Regional Final – The Guildhall, Swansea (Winner: Peter Manley)
29/30 Nov Southern Regional Final – (Winner: Phil Taylor)
10/11 Jan 04 North East Regional Final – (Winner: Alan Caves)
24th January Scottish Regional Final – Murrayfield (Winner: Steve Maish)
14/15 Feb South West Regional Final – (Winner: Kevin Painter)
20/21 March North West Regional Final – (Winner: Mark Robinson)
3/4 April Midlands Regional Final – (Winner: Wayne Mardle)
Budweiser UK Open Prize Funds
TV Finals Winner: £30,000
R-Up: £15,000 3/4: £7,500
5-8: £4,000 9-16: £2,000
17-32 £1,000 33-64 £500
Total: £124,000
|